| Price : | Original price was: $350.00.$300.00Current price is: $300.00. |
| Weight (Carat): | 6.2 ct |
| Colours: | bronze metallic |
| Pattern: | lattice |
| Origin: | Harts Range, NT Australia |
| Shape: | Double Sided Cab |
| Price Per ct: | $58/ct |
| Notes: | This solid rainbow lattice sunstone is from the famous original mine in the Harts Range in remote Northern Territory. It comes from old stock purchased from the original miners. The mine was closed after hand mining had worked it out. The material from this deposit is surface crystals and weathered to certain degrees. Many show great colour but impossible to cut a clean stone or even one "top" surface due to the weahering fractures. It was estimated by the owners that out of 1 kg of tumbled, cleaned sunstone crystal only about two pieces were suitable for cutting clean gems. The fairly large cut stone offered here is eyeclean flawless but lacks the brilliant rainbow colours of a much more expensive iconic piece. However the piece displays a dense beautiful arrangement of the Magnetite (Fe3O4) lath inclusions (very flat crystals) that form along the atomic crystal structure at exactly 60 degrees. In some specimens, perfectly shaped tiny equilateral triangles of Magnetite are formed. No other mineral to the author"s knowledge forms these "magical" equilateral triangle inclusions. Although there is little rainbow colour here, this is a rare very clean stone with beautful dark and bronze metallic sheen in the lattice pattern. A discount on the already low wholesale price is offered for a limited time to celebrate the website launch. |
Original price was: $350.00.$300.00Current price is: $300.00.





























