| Price : | Original price was: $368.00.$320.00Current price is: $320.00. |
| Weight (Carat): | 5.67 ct |
| Colours: | bronze metallic with colours |
| Pattern: | lattice inclusions |
| Origin: | Harts Range, NT Australia |
| Shape: | Double Sided Cab |
| Price Per ct: | $65/ct |
| Notes: | This solid rainbow lattice sunstone is from the famous original mine in the Harts Range in remote Northern Territory. It comes from old stock purchased from the original miners. The mine was closed after hand mining had worked it out. The material from this deposit is surface crystals and weathered to certain degrees. Many show great colour but impossible to cut a clean stone or even one "top" surface due to the weahering fractures. It was estimated by the owners that out of 1 kg of tumbled, cleaned sunstone crystal only about two pieces were suitable for cutting clean gems. This piece is a very clean stone and exibits dense dark metallicbronze sheen on the included Magnetite laths plus some rainbow colours. A very rare piece. A discount on the already low wholesale price is offered for a limited time to celebrate the website launch. |
Original price was: $368.00.$320.00Current price is: $320.00.



























